Product Details
- Pasta, Rice & Grains
- Noodles & Asian
- Contains Wheat
- Gluten
Nutrition
Serving/pack: 8.00, Serving size: 50.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 760.00kJ | 1519.00kJ |
| Protein | 6.00g | 12.00g |
| Fat Total | 0.75g | 1.50g |
| Saturated | 0.00g | 0.00g |
| Carbohydrate | 36.00g | 72.00g |
| Sugars | 0.85g | 1.70g |
| Sodium | 0.00mg | 0.00mg |
Assistant Snapshot
Price Outlook
Currently close to its 30-day low
Best tracked price is $5.39 at Pak'nSave, just $0.10 above the 30-day low of $5.29.
Price Comparison
$5.39 Each
$5.89 Each
$5.89 Each
$6.20 Each