Product Details
- Contains Wheat
- Gluten
Nutrition
Serving/pack: 10.0, Serving size: 50.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 413.0kJ | 826.0kJ |
| Protein | 7.7g | 15.4g |
| Fat Total | 5.4g | 10.9g |
| Saturated | 3.0g | 6.0g |
| Carbohydrate | 4.6g | 9.1g |
| Sugars | 0.4g | 0.7g |
| Sodium | 324.0mg | 649.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $11.99 at Pak'nSave, which is $0.99 above the 30-day low of $11.00.
Price Comparison
$11.99 Each
$12.99 Each
$12.99 Each