Product Details
- Contains Egg
- Soy
- Milk.
Nutrition
Serving/pack: 6.0, Serving size: 120.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 1250.0kJ | 1040.0kJ |
| Protein | 18.6g | 15.5g |
| Fat Total | 21.6g | 18.0g |
| Saturated | 10.1g | 8.4g |
| Carbohydrate | 6.8g | 5.7g |
| Sugars | 1.9g | 1.6g |
| Dietary Fibre | 2.4g | 2.0g |
| Sodium | 542.0mg | 452.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $13.69 at Pak'nSave, which is $0.70 above the 30-day low of $12.99.
Price Comparison
$13.69 Each
$15.49 Each
$15.49 Each
$17.69 Each