Product Details
- Contains Wheat
- Gluten
- Egg
- Milk
Nutrition
Serving/pack: 6.0, Serving size: 120.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 1150.0kJ | 959.0kJ |
| Protein | 19.3g | 16.1g |
| Fat Total | 19.2g | 16.0g |
| Saturated | 9.7g | 8.1g |
| Trans | 1.40g | 1.2g |
| Carbohydrate | 6.2g | 5.2g |
| Sugars | 1.0g | 0.8g |
| Dietary Fibre | 1.2g | 1.0g |
| Sodium | 638.0mg | 532.0mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $13.69 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$13.69 Each
$15.49 Each
$15.49 Each
$17.69 Each