Product Details
- Contains Wheat
- Gluten
- Soy
- Egg
Nutrition
Serving/pack: 6.0, Serving size: 100.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 608.0kJ | 608.0kJ |
| Protein | 16.4g | 16.4g |
| Fat Total | 5.2g | 5.2g |
| Saturated | 2.6g | 2.6g |
| Carbohydrate | 6.7g | 6.7g |
| Sugars | 2.0g | 2.0g |
| Dietary Fibre | 2.6g | 2.6g |
| Sodium | 383.0mg | 383.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $11.69, which is $1.40 above the 30-day low of $10.29.
Price Comparison
$11.99 Each
$12.99 Each
$12.99 Each
$13.79 Each