Product Details
- Contains Wheat
- Gluten
- Egg
- Soy
- Milk
Nutrition
Serving/pack: 6.0, Serving size: 120.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 1200.0kJ | 1000.0kJ |
| Protein | 17.5g | 14.6g |
| Fat Total | 20.6g | 17.2g |
| Saturated | 9.4g | 7.8g |
| Trans | 1.00g | 0.8g |
| Carbohydrate | 7.7g | 6.4g |
| Sugars | 1.7g | 1.4g |
| Dietary Fibre | 1.4g | 1.2g |
| Sodium | 587.0mg | 489.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $11.99 at Pak'nSave, which is $0.99 above the 30-day low of $11.00.
Price Comparison
$11.99 Each
$12.99 Each
$12.99 Each
$13.79 Each