Product Details
- Contains Milk
- Wheat
- Gluten
- Egg
- Soy
Nutrition
Serving/pack: 6.0, Serving size: 120.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 1190.0kJ | 994.0kJ |
| Protein | 18.4g | 15.3g |
| Fat Total | 17.8g | 14.8g |
| Saturated | 9.0g | 7.5g |
| Carbohydrate | 12.5g | 10.4g |
| Sugars | 1.2g | 1.0g |
| Dietary Fibre | 1.3g | 1.1g |
| Sodium | 748.0mg | 623.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $11.99 at Pak'nSave, which is $0.99 above the 30-day low of $11.00.
Price Comparison
$11.99 Each
$12.99 Each
$12.99 Each
$13.79 Each