Product Details
Nutrition
Serving/pack: Serving size:
| Nutrient | Per 100ml as Prepared |
|---|---|
| Energy | 278kJ |
| Calories | 66kcal |
| Protein | 1.5g |
| Whey | 100% |
| Fat | 3.4g |
| Omega LCPUFAs | |
| Arachidonic Acid (AA) | 11.2mg |
| Docosahexaenoic Acid (DHA) | 6.4mg |
| Carbohydrate | 7.1g |
| Vitamins | 50µg-RE |
| Vitamin A | 1.2µg |
| Vitamin D | 0.74µg |
| Vitamin E | 4.1mg |
| Vitamin K | 52µg |
| Thiamin (B1) | 100µg |
| Riboflavin (B2) | 0.43mg |
| Niacin (B3) | 0.36mg |
| Vitamin B6 | 42µg |
| Biotin | 2.1µg |
| Folate | 9.3µg |
| Vitamin B12 | 0.14µg |
| Vitamin C | 9.3mg |
| Minerals | |
| Sodium | 20mg |
| Potassium | 75mg |
| Chloride | 41mg |
| Calcium | 49mg |
| Phosphorus | 27mg |
| Magnesium | 5.5mg |
| Iron | 0.56mg |
| Zinc | 0.5mg |
| Copper | 40µg |
| Iodine | 12.2µg |
| Manganese | 7.7µg |
| Selenium | 1.6µg |
| Others | |
| L-Carnitine | 1mg |
| Choline | 10mg |
| Inositol | 3.7mg |
| Taurine | 5.3mg |
| Nucleotides | |
| Cytidine 5' - monophosphate | 1.1mg |
| Uridine 5' - monophosphate | 0.77mg |
| Adenosine 5' - monophosphate | 0.67mg |
| Inosine 5' - monophosphate | 0.45mg |
| Guanosine 5' - monophosphate | 0.23mg |
| Prebiotics | |
| scGOS | 0.72g |
| lcFOS | 0.08g |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $28.49 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$28.49 Each
$29.90 Each
$29.99 Each