Product Details
- Contains Wheat
- Soy & Gluten
Nutrition
Serving/pack: 5.0, Serving size: 120.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 1890.0kJ | 1574.0kJ |
| Protein | 7.2g | 6.0g |
| Fat Total | 25.0g | 20.8g |
| Saturated | 0.0g | 0.0g |
| Carbohydrate | 49.6g | 41.3g |
| Sugars | 0.6g | 0.5g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 365.0mg | 304.0mg |
| Calcium | 0.0mg | 0.0mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $5.99 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$5.99 Each
$11.00 Each
$12.05 Each