Product Details
- Pork
- Frozen Meals
- Contains Soy
- Gluten
- Wheat
Nutrition
Serving/pack: 2 Serving size: 300g
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving |
|---|---|---|---|
| Energy | 1510kJ | 503kJ | 17% |
| Protein | 36.6g | 12.2g | 73% |
| Fat, total | 4.9g | 1.6g | 7% |
| Saturated | 1.5g | 0.5g | 6% |
| Carbohydrate | 40.8g | 13.6g | 13% |
| Sugars | 35.2g | 11.7g | 39% |
| Sodium | 1180mg | 392mg | 51% |
Assistant Snapshot
Price Outlook
Currently close to its 30-day low
Best tracked price is $13.99 at FreshChoice, just $0.59 above the 30-day low of $13.40.
Price Comparison
$13.99 Each
$15.00 Each
$15.59 Each
$16.69 Each