Product Details
- Contains: Gluten
- Wheat
Nutrition
Serving/pack: 8 Serving size: 60g
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 648kJ | 1080kJ |
| Protein | 4.9g | 8.1g |
| Fat, total | 0.5g | 0.9g |
| Saturated | 0.06g | 0.1g |
| Carbohydrate | 31.4g | 52.4g |
| Sugars | 0.3g | 0.5g |
| Sodium | 253mg | 422mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $4.39, which is $0.59 above the 30-day low of $3.80.
Price Comparison
$3.79 Each
$4.79 Each
$4.79 Each