Product Details
- Contains Gluten
- Milk
- Sesame. May Contain Egg
- Tree Nuts
- Peanuts
- Soy
- Wheat
- Lupin.
Nutrition
Serving/pack: 6.8, Serving size: 20.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 414.0kJ | 2070.0kJ |
| Protein | 1.8g | 8.9g |
| Fat Total | 5.7g | 28.5g |
| Saturated | 1.6g | 8.0g |
| Trans | <1.00g | |
| Carbohydrate | 9.2g | 45.8g |
| Sugars | 0.4g | 1.9g |
| Dietary Fibre | 2.2g | 11.1g |
| Sodium | 121.0mg | 606.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $5.49 at Pak'nSave, which is $0.50 above the 30-day low of $4.99.
Price Comparison
$5.49 Each
$5.80 Each
$5.99 Each