Resolved image url
Product Details
Nutrition
Serving/pack: 5.5 Serving size: 20g
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 376kJ | 1880kJ |
| Protein | 1.6g | 8.2g |
| Fat, total | 3.9g | 19.7g |
| Saturated | 0.5g | 2.7g |
| Carbohydrate | 11.1g | 55.6g |
| Sugars | 3.4g | 16.9g |
| Dietary Fibre | 1.6g | 7.9g |
| Sodium | 102mg | 512mg |
Assistant Snapshot
Price Outlook
No recent price history
Pricer has not recorded enough recent price changes for this product yet.
Price Comparison
1 store
Checked 6 hours ago
No price data
--