Resolved image url
Product Details
Nutrition
Serving/pack: 5 Serving size: 20g
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 376kJ | 1880kJ |
| Protein | 2.6g | 13.2g |
| Fat, total | 3.8g | 19.2g |
| Saturated | 0.6g | 2.8g |
| Carbohydrate | 10.2g | 51.2g |
| Sugars | 0.6g | 3.1g |
| Dietary Fibre | 1.9g | 9.3g |
| Sodium | 139mg | 694mg |
Assistant Snapshot
Price Outlook
No recent price history
Pricer has not recorded enough recent price changes for this product yet.
Price Comparison
1 store
Checked 6 hours ago
No price data
--