Resolved image url
Product Details
Nutrition
Serving/pack: Average Quantity: 6.00, Serving size: Average Quantity: 15.00 g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 252.00kJ | 1680.00kJ |
| Protein | 1.50g | 9.80g |
| Fat Total | 1.90g | 12.80g |
| Saturated | 0.20g | 1.00g |
| Trans | 0.02g | 0.10g |
| Polyunsaturated | 0.70g | 4.50g |
| Monounsaturated | 1.00g | 6.60g |
| Carbohydrate | 8.80g | 58.90g |
| Sugars | 0.60g | 4.20g |
| Dietary Fibre | 0.60g | 3.80g |
| Sodium | 104.00mg | 690.00mg |
Assistant Snapshot
Price Outlook
No recent price history
Pricer has not recorded enough recent price changes for this product yet.
Price Comparison
1 store
Checked 6 hours ago
No price data
--