Product Details
- Contains Gluten
- Milk
- Wheat
Nutrition
Serving/pack: 21.0, Serving size: 20.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 234.0kJ | 1170.0kJ |
| Protein | 0.2g | 1.1g |
| Fat Total | 0.7g | 3.4g |
| Saturated | 0.4g | 2.1g |
| Carbohydrate | 11.9g | 59.5g |
| Sugars | 11.6g | 58.2g |
| Sodium | 7.0mg | 37.0mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $5.49 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$5.49 Each
$6.09 Each
$6.09 Each