Product Details
- Baking
- Canned & Tinned
- Contains Milk
- Soy
Nutrition
Serving/pack: 32.00, Serving size: 250.00ml
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 648.00kJ | 259.00kJ |
| Protein | 7.70g | 3.10g |
| Fat Total | 7.20g | 3.60g |
| Saturated | 5.30g | 2.10g |
| Carbohydrate | 12.60g | 5.00g |
| Sugars | 12.60g | 5.00g |
| Sodium | 78.00mg | 31.00mg |
| Calcium | 259.00mg | 104.00mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $16.29, which is $1.60 above the 30-day low of $14.69.
Price Comparison
$15.49 Each
$16.39 Each
$16.39 Each