Resolved image url
Product Details
Brand
Categories
BBQ & Marinated
Size
480g
Unit
Each
Unit Price
--
Description
Precooked part meal.
Nutrition
Serving/pack: 4 Serving size: 120g
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving |
|---|---|---|---|
| Energy | 805kJ | 671kJ | 9% |
| Protein | 21.1g | 17.6g | 42% |
| Gluten | not detected | not detected | |
| Fat - Total | 7g | 5.8g | 10% |
| Saturated | 3.1g | 2.6g | 13% |
| Carbohydrate | 11g | 9.2g | 4% |
| Sugars | 7.1g | 5.9g | 8% |
| Sodium | 370mg | 308mg | 16% |
Assistant Snapshot
Price Outlook
No recent price history
Pricer has not recorded enough recent price changes for this product yet.
Price Comparison
1 store
Checked 6 hours ago
No price data
--