Product Details
- Contains Soy
- Wheat
- Gluten
- Sesame.
Nutrition
Serving/pack: 3.0, Serving size: 148.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 912.0kJ | 616.0kJ |
| Protein | 13.9g | 9.4g |
| Fat Total | 6.1g | 4.1g |
| Saturated | 1.3g | 0.9g |
| Carbohydrate | 25.3g | 17.1g |
| Sugars | 2.7g | 1.8g |
| Sodium | 531.0mg | 359.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $10.29 at Pak'nSave, which is $3.80 above the 30-day low of $6.49.
Price Comparison
$10.29 Each
$11.99 Each
$12.99 Each