Product Details
- Frozen Vegetables
- Vegetables
- Contains Wheat
- Gluten
Nutrition
Serving/pack: 7.50, Serving size: 100.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 614.00kJ | 614.00kJ |
| Protein | 2.40g | 2.40g |
| Fat Total | 5.50g | 5.50g |
| Saturated | 0.60g | 0.60g |
| Trans | <0.10g | <0.10g |
| Polyunsaturated | 0.90g | 0.90g |
| Monounsaturated | 2.10g | 2.10g |
| Carbohydrate | 20.90g | 20.90g |
| Sugars | <1.00g | <1.00g |
| Dietary Fibre | 1.80g | 1.80g |
| Sodium | 250.00mg | 250.00mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $4.99 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$4.99 Each
$5.99 Each
$5.99 Each
$6.30 Each