Product Details
- Frozen Vegetables
- Vegetables
- Contains Wheat
- Gluten
Nutrition
Serving/pack: 7.50, Serving size: 100.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 561.00kJ | 561.00kJ |
| Protein | 2.00g | 2.00g |
| Fat Total | 4.50g | 4.50g |
| Saturated | 0.30g | 0.30g |
| Trans | <0.10g | <0.10g |
| Polyunsaturated | 0.90g | 0.90g |
| Monounsaturated | 2.50g | 2.50g |
| Carbohydrate | 20.10g | 20.10g |
| Sugars | <1.00g | <1.00g |
| Dietary Fibre | 2.30g | 2.30g |
| Sodium | 283.00mg | 283.00mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $5.39 at Pak'nSave, which is $1.40 above the 30-day low of $3.99.
Price Comparison
$5.39 Each
$5.99 Each
$5.99 Each
$6.30 Each