Product Details
- Frozen Vegetables
- Vegetables
--
- Contains Wheat
- Gluten
Nutrition
Serving/pack: Average Quantity: 9.00, Serving size: Average Quantity: 55.00 g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 458.00kJ | 833.00kJ |
| Protein | 2.10g | 3.80g |
| Fat Total | 4.60g | 8.30g |
| Saturated | 0.40g | 0.70g |
| Carbohydrate | 14.10g | 25.70g |
| Sugars | 1.90g | 3.40g |
| Dietary Fibre | 1.70g | 3.10g |
| Sodium | 149.00mg | 270.00mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $8.49 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
--
$8.49 Each
$9.50 Each
$9.99 Each