Product Details
- Contains Gluten
- Milk
- Soy.
Nutrition
Serving/pack: 4.4, Serving size: 27.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 564.0kJ | 2090.0kJ |
| Protein | 1.1g | 4.0g |
| Fat Total | 8.5g | 31.3g |
| Saturated | 0.7g | 2.5g |
| Carbohydrate | 13.2g | 49.0g |
| Sugars | 0.6g | 2.1g |
| Dietary Fibre | 1.1g | 4.0g |
| Sodium | 141.0mg | 521.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $3.39 at Pak'nSave, which is $1.64 above the 30-day low of $1.75.
Price Comparison
$3.39 Each
$3.60 Each
$3.80 Each
$3.89 Each