Product Details
Nutrition
Serving/pack: 2 Serving size: 250g
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving |
|---|---|---|---|
| Energy | 355kJ | 134kJ | 3.8% |
| Calories | 80cal | 32cal | |
| Protein | 3.4g | 1.4g | 6.8% |
| Fat, total | 0.5g | 0.2g | 0.7% |
| Saturated | 0.1g | <0.1g | 0.4% |
| Carbohydrate | 13.8g | 5.5g | 4.5% |
| Sugars | 8.2g | 3.3g | 9.2% |
| Dietary Fibre | 3.1g | 1.3g | 10.3% |
| Sodium | 692mg | 277mg | 30.1% |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $2.99 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$2.99 Each
$4.39 Each
$4.40 Each
$4.65 Each