Product Details
- Contains Wheat
- Gluten
- Milk
- Soy.
Nutrition
Serving/pack: 2.00, Serving size: 250.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 539.00kJ | 210.00kJ |
| Protein | 4.70g | 1.90g |
| Fat Total | 5.80g | 2.30g |
| Saturated | 1.20g | 0.50g |
| Carbohydrate | 13.50g | 5.40g |
| Sugars | 1.70g | 0.70g |
| Dietary Fibre | 2.00g | 0.80g |
| Sodium | 725.00mg | 290.00mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $2.99 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$2.99 Each
$4.39 Each
$4.40 Each
$4.65 Each