Product Details
- Contains Wheat
- Gluten
- Soy.
Nutrition
Serving/pack: 2.00, Serving size: 250.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 514.00kJ | 206.00kJ |
| Protein | 7.10g | 2.80g |
| Fat Total | 2.10g | 0.80g |
| Saturated | 0.60g | 0.20g |
| Carbohydrate | 16.90g | 6.70g |
| Sugars | 2.70g | 1.10g |
| Dietary Fibre | 3.80g | 1.50g |
| Sodium | 726.00mg | 290.00mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $2.99 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
$2.99 Each
$4.39 Each
$4.40 Each
$4.65 Each