Product Details
- Contains Wheat
- Gluten
- Soy.
Nutrition
Serving/pack: 2.00, Serving size: 250.00 g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 558.00kJ | 223.00kJ |
| Protein | 6.30g | 2.50g |
| Fat Total | 3.30g | 1.30g |
| Saturated | 1.20g | 0.50g |
| Carbohydrate | 17.70g | 7.10g |
| Sugars | 3.40g | 1.40g |
| Dietary Fibre | 3.40g | 1.30g |
| Sodium | 665.00mg | 266.00mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $3.99 at Pak'nSave, which is $0.49 above the 30-day low of $3.50.
Price Comparison
$3.99 Each
$4.39 Each
$4.40 Each
$4.65 Each