Product Details
--
- Contains Wheat
- Gluten
- Milk
- Soy.
Nutrition
Serving/pack: 2.00, Serving size: 250.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 461.00kJ | 184.00kJ |
| Protein | 6.50g | 2.60g |
| Fat Total | 1.90g | 0.80g |
| Saturated | 0.40g | 0.20g |
| Carbohydrate | 15.50g | 6.20g |
| Sugars | 3.50g | 1.40g |
| Dietary Fibre | 3.20g | 1.30g |
| Sodium | 724.00mg | 290.00mg |
Assistant Snapshot
Price Outlook
Currently at its 30-day low
Best tracked price is $3.99 at Pak'nSave, matching its lowest point in the last 30 days.
Price Comparison
--
$3.99 Each
$4.39 Each
$4.65 Each