Product Details
- World Foods
- Wraps & Flatbread
Nutrition
Serving/pack: 10.00, Serving size: 3.50 g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 41.80kJ | 1190.00kJ |
| Protein | 0.40g | 10.80g |
| Fat Total | 0.30g | 8.00g |
| Saturated | 0.00g | 1.00g |
| Carbohydrate | 1.80g | 52.10g |
| Sugars | 1.00g | 29.00g |
| Dietary Fibre | 0.50g | 15.00g |
| Sodium | 122.00mg | 3470.00mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $2.49 at Pak'nSave, which is $0.49 above the 30-day low of $2.00.
Price Comparison
$2.49 Each
$2.50 Each
$2.79 Each