Product Details
- Contains: Wheat
- Gluten
Nutrition
Serving/pack: 10.00, Serving size: 38.00g
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 477.00kJ | 1260.00kJ |
| Protein | 3.10g | 8.10g |
| Fat Total | 3.10g | 8.20g |
| Saturated | 1.50g | 4.00g |
| Carbohydrate | 17.70g | 46.60g |
| Sugars | 1.10g | 2.90g |
| Dietary Fibre | 0.80g | 2.20g |
| Sodium | 249.00mg | 654.00mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $6.79, which is $2.80 above the 30-day low of $3.99.
Price Comparison
$5.79 Each
$6.99 Each
$6.99 Each