Product Details
- Wraps & Flatbread
- Bread
- Contains: Wheat
- Gluten
Nutrition
Serving/pack: 5.0, Serving size: 37.0 G
| Nutrient | Per Serving | Per 100g / 100ml |
|---|---|---|
| Energy | 318.0kJ | 859.0kJ |
| Protein | 4.7g | 12.8g |
| Fat Total | 2.9g | 7.9g |
| Saturated | 1.4g | 3.7g |
| Carbohydrate | 1.4g | 3.9g |
| Sugars | 0.1g | 0.4g |
| Dietary Fibre | 13.2g | 35.6g |
| Sodium | 195.0mg | 527.0mg |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $6.99 at Pak'nSave, which is $1.49 above the 30-day low of $5.50.
Price Comparison
$6.99 Each
$7.49 Each
$7.49 Each
$7.90 Each