Product Details
- Wraps & Flatbread
- Bread
- Contains: Wheat
- Gluten
Nutrition
Serving/pack: 6 Serving size: 38g
| Nutrient | Per Serving | Per 100g | % Daily Intake Per Serving |
|---|---|---|---|
| Energy | 363kJ | 956kJ | 4.2% |
| Calories | 87cal | 228cal | |
| Protein | 4.5g | 11g | 9% |
| Fat, total | 4.2g | 11g | 6% |
| Saturated | 1.5g | 4g | 6.3% |
| Carbohydrate | 2.5g | 6.5g | 0.8% |
| Sugars | 0.3g | 0.9g | 0.3% |
| Dietary Fibre | 11.7g | 30.7g | 39% |
| Sodium | 242mg | 636mg | 10.5% |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $6.19, which is $1.40 above the 30-day low of $4.79.
Price Comparison
$6.49 Each
$7.49 Each
$7.49 Each
$7.90 Each