Product Details
- Canned & Tinned
- Soup & Stock
Nutrition
Serving/pack: 4 Serving size: 8.3g
| Nutrient | Per Serving | Per 100g | Per Serving as Prepared | % Daily Intake Per Serving as Prepared |
|---|---|---|---|---|
| Energy | 105kJ | 1270kJ | 1110kJ | 13% |
| Protein | <1g | 6.7g | 29.3g | 59% |
| Fat - Total | <1g | 1.3g | 6.1g | 9% |
| Saturated | <1g | <1g | 1.4g | 6% |
| Carbohydrate | 5.2g | 63.2g | 21.1g | 7% |
| Sugars | 1.5g | 17.5g | 5.3g | 6% |
| Dietary Fibre | <1g | 4.3g | 2.9g | 10% |
| Sodium | 520mg | 6290mg | 690mg | 30% |
Assistant Snapshot
Price Outlook
Has been cheaper in the last 30 days
Best tracked price is $1.69, which is $0.10 above the 30-day low of $1.59.
Price Comparison
$1.59 Each
$1.89 Each
$1.89 Each
$2.10 Each